Atlanta Market Report
$751,328
AVERAGE PRICE OF 4,409 HOMES$536,605
AVERAGE PRICE OF 46 DISTRESSED HOMES$2,658,801
AVERAGE PRICE OF 663 MULTI-MILLION DOLLAR HOMES$992,924
AVERAGE PRICE OF 866 NEWLY BUILT HOMES$1,404,027
AVERAGE PRICE OF 786 HOMES WITH A POOL$557,704
AVERAGE PRICE OF 182 REDUCED PRICE HOMESAverage Home
Average Price | $751,328 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $348,477 |
2 bedrooms | $498,293 |
3 bedrooms | $527,841 |
4 bedrooms | $728,277 |
5 bedrooms | $1,395,299 |
Atlanta Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 4,279 | 4,212 | 4,088 | 4,081 | 4,074 |
Average Price | $752,125 | $752,711 | $738,762 | $718,066 | $728,105 |
Avg Price Change | -0.08% | +1.89% | +2.88% | -1.40% | -0.90% |
Median Price | $441,620 | $442,404 | $444,384 | $437,513 | $431,670 |
Med Price Change | -0.18% | -0.45% | +1.57% | +1.35% | -0.15% |
Avg Bedrooms | 2.8 beds | 2.79 beds | 2.77 beds | 2.77 beds | 2.79 beds |
Avg Bathrooms | 2.63 baths | 2.62 baths | 2.6 baths | 2.59 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 341 | $286,353 | 89 days |
G.W. Carver | 256 | $333,381 | 89 days |
Maynard Jackson | 382 | $582,851 | 95 days |
Midtown | 677 | $816,317 | 84 days |
North Atlanta | 895 | $1,455,705 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,409 | $751,328 | 85 days |
Distressed Homes | 46 | $536,605 | 113 days |
Multi-Million Dollar Homes | 663 | $2,658,801 | 102 days |
Newly Built Homes | 866 | $992,924 | 109 days |
Homes with a Pool | 786 | $1,404,027 | 80 days |
Reduced Price Homes | 182 | $557,704 | 55 days |