Atlanta Market Report
$605,038
AVERAGE PRICE OF 5,367 HOMES$441,973
AVERAGE PRICE OF 525 DISTRESSED HOMES$2,157,000
AVERAGE PRICE OF 653 MULTI-MILLION DOLLAR HOMES$788,548
AVERAGE PRICE OF 907 NEWLY BUILT HOMES$896,103
AVERAGE PRICE OF 1,051 HOMES WITH A POOL$506,964
AVERAGE PRICE OF 145 REDUCED PRICE HOMESAverage Home
Average Price | $605,038 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $248,577 |
2 bedrooms | $410,820 |
3 bedrooms | $500,255 |
4 bedrooms | $717,276 |
5 bedrooms | $1,332,984 |
Atlanta Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 5,195 | 4,999 | 5,589 | 6,194 | 6,369 |
Average Price | $599,502 | $592,231 | $588,547 | $594,917 | $602,132 |
Avg Price Change | +1.23% | +0.63% | -1.08% | -1.21% | +0.78% |
Median Price | $382,269 | $370,885 | $369,577 | $378,716 | $384,722 |
Med Price Change | +3.07% | +0.35% | -2.47% | -1.59% | +0.80% |
Avg Bedrooms | 2.62 beds | 2.61 beds | 2.63 beds | 2.68 beds | 2.71 beds |
Avg Bathrooms | 2.58 baths | 2.55 baths | 2.56 baths | 2.61 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker T. Washington | 195 | $325,629 | 91 days |
Douglass | 252 | $245,985 | 96 days |
Grady | 1,105 | $573,780 | 88 days |
Maynard H. Jackson Jr. | 526 | $482,848 | 87 days |
North Atlanta | 1,409 | $975,370 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,367 | $605,038 | 92 days |
Distressed Homes | 525 | $441,973 | 103 days |
Multi-Million Dollar Homes | 653 | $2,157,000 | 119 days |
Newly Built Homes | 907 | $788,548 | 117 days |
Homes with a Pool | 1,051 | $896,103 | 88 days |
Reduced Price Homes | 145 | $506,964 | 64 days |